Jan 11th Exam

The following students passed the exam.

Student ID - final score - breakdown (listening, writing, reading, extra points)

106188 - 18/30 - 6/10L; 7/15W; 5/5R

95826 - 19/30 - 6/10L; 8.5/15W; 4.25/5R

100241 - 28/30 - 8.5/10L; 15/15W; 4.5/5R

106287 - 26/30 - 9/10L; 11/15W; 4.5/5R; 1E

100241 - 28/30 - 8.5/10L; 15/15W; 4.5/5R

101052 - 26/30 - 7/10L; 15/15W; 4.25/5R

105724 - 30/30 - 9/10L; 14/15W; 3.75/5R; 3E

106412 - 25/30 - 7/10L; 14/15W; 3.25/5R; 1E

105973 - 7/30 - 3/10L; 0/15W; 4/5R

95824 - 12/30 - 3/10L; 6/15W; 2.5/5R

106596 - 12/30 - 9/10L; 0/15W; 3.25/5R

106050 - 15/30 - 0/10; 7.5/15W; 4.5/5R; 3E

19 gennaio 2023