Feb 8th Exam

Student ID; Final score; Breakdown (chapter summaries, grammar/vocabulary, extra points)

103021 - 30/30 - 10+10; 10

105744 - 18/30 - 4+3; 9; 1.5

105089 - 25/30 - 9+7; 8; 1

98706 - 20/30 - 6+7; 5; 2

101742 - 22/30 - 10+10; 2

105673 - 8/30 - 0+0; 8

106081 - 28/30 - 10+10; 8

106107 - 18/30 - 7+2; 9

109536 - 7/30 - 0+0; 7

15 febbraio 2023