The following students have passed the exam.
Student number - final score - breakdown (G - grammar, C1 + C2 (Chapter summaries), E - extra points)
105975 - 30L/30 - 10/10G; 7+7; 7E
105502 - 30L/30 - 10/10G; 10+10; 3E
106927 - 29/30 - 9/10G; 10+10
105018 - 26/30 - 7/10G; 9+10
105677 - 25/30 - 9/10G; 10+6
102116 - 27/30 - 10/10G; 9+8
104738 - 22/30 - 5/10G; 10+7
103285 - 24/30 - 8/10G; 10+4+2E
106608 - 27/30 - 8/10G; 9+10
106092 - 30L/30 - 10/10G; 10+10+3E
105720 - 27/30 - 7/10G; 9+8; 2.5E
104899 - 18/30 - 6/10G; 6+3; 2E
The following students have not passed the exam.
Student number - final score - breakdown (G - grammar, C1 + C2 (Chapter summaries), E - extra points)
105384 - 16/30 - 3/10G; 7+6
100907 - 17/30 - 8/10G; 4+3; 1.5E
105497 - 3/30 - 3/10G
104031 - 5/30 - 5/10G
105744 - 1/30 - 1/10G
102585 - 3/30 - 3/10G
21 settembre 2022