20th June Exam Results
Student ID, scores (essay, reading, listening, extra points)
100052 - 12, 4.25, 9
109422 - 12, 3.75, 5, 2
109363 - 7, 3.75, 5, 3
110424 - 12.5, 4.5, 8, 4
110625 - 3, 3.75, 5
110676 - 4, 3.5, 5
107879 - 15, 3.25, 8, 5 = 30+lode
109096 - 15, 4, 8, 3
111487 - 1.5, 3.25, 8, 1
110391 - 8, 3.5, 5, 1
109361 - 14, 3.75, 0, 3
110593 - 2, 2.25, 4, 1
110360 - 14, 3.75, 3
27 giugno 2023