May 29 exam results
Student ID - scores (essay, reading, listening, extra points)
110625 - 3, 3, 0
109361 - 9, 3.5, 0, 3
110424 - 5.5, 4.5, 7, 4
111013 - 14, 3.5, 8, 4.5
100052 - 12, 4, 0
101676 - 4, 3.5, 5
111003 - 10.5, 3, 10, 4.5
110987 - 9.5, 4.5, 6, 2
111164 - 10.5, 4, 6, 3.5
107233 - 11, 4.5, 7, 4.5
109098 - 13.5, 4, 9, 4.5 (30+Lode)
110988 - 10.5, 4.5, 8, 4
110360 - 8, 1.5, 0
110674 - 11.5, 5, 10, 6 (30+Lode)
109096 - 11, 4, 8, 3
110391 - 6, 3.5, 5
06 giugno 2023