Nicola Giuseppe Castellano
Professore associato di Economia Aziendale Università di Macerata. Dipartimento di Economia e Management.
Interessi di ricerca: Principi contabili internazionali; Sistemi di misurazione delle performance; Innovazione e performance aziendali; Waste Management; Sistemi informativi gestionali.
Attività Didattica: Programmazione e controllo e analisi dei costi; Analisi economico-finanziaria dei bilanci; Valutazione delle performance aziendali.
Presidente del Consiglio unificato dei corsi di studio del Dipartimento di Economia e Diritto.
Delegato per la didattica del Dipartimento di Economia e Diritto.
Socio dell’Accademia Italiana di Economia Aziendale
Informazione non pervenuta
Informazione non pervenuta
- SECS-P/07 - Economia aziendale
| Breve descrizione | Settore ERC | Parole chiave |
|---|---|---|
| Valutazione delle performance aziendali | SH1_9: Organization studies, strategy | |
| Principi contabili internazionali | SH1_6: Banking, corporate finance, accounting | |
| Waste Management | SH1_9: Organization studies, strategy | |
| Innovation and company performance | SH1_7: Competitiveness, innovation, research and development | |
| Sistemi informativi gestionali | SH1_9: Organization studies, strategy |
| Lingua | Conoscenza |
|---|---|
| Inglese | Buono |
Paesi:
Italia
| Titolo | The role of innovation during crisis on companies’ performance: the case of the STAR Market Segment of Italian Stock Exchange |
| Settore ERC | SH1_7: Competitiveness, innovation, research and development |
| Abstract | The purpose of the research is to analyze the links between initiatives concerning product or process innovation and performance at the firm level for the Star market segment of the Italian Stock Exchange. More specifically, we focus on the remarkable case of investments in a period of pre-crisis and their impact during crisis. We aim at sheding some light about the parameters which can be considered of most remarkable interest, when dealing with the relationship between innovation and performance. The parameters involved in our investigation are: innovation type (product and/or process), innovation level (level of tangible and intangible fixed assets), and business size. The impacts produced by innovation initiatives on the performance are expressed in terms of growth, profitability and productivity measures. To achieve our aim, we proceed by performing an empirical analysis of the data related to the Italian listed small and mid-cap companies under an information theory-based perspective. More specifically, after an aggregation of the parameters under scrutiny, we introduce suitable classes of entropy measures. In doing so, the obtained results are not biased by the particular statistical features of the available data, in that entropy-type measures involves directly the empirical distribution of the considered terms. The study reveals that the type of innovation is the variable which is expected to be significantly correlated with the company performance and in particular we find evidence that process innovation initiatives imply better performance. |
| Parole chiave | Innovation, entropy, business performance |
| Gruppo di lavoro | Bartolacci Francesca, Castellano Nicola, Cerqueti Roy |
| Titolo | Goodwill disclosure determinants |
| Settore ERC | SH1_6: Banking, corporate finance, accounting |
| Abstract | |
| Parole chiave | Goodwill disclosure, Disclosure determinants, Impairment test |
| Gruppo di lavoro | Castellano Nicola, Corsi Katia (Università di Sassari), Del Gobbo Roberto |
- Informazione non pervenuta
Informazione non pervenuta
- Informazione non pervenuta
- Informazione non pervenuta
