Mid-term exam's results (worth maximum 10 marks)
23
aprile
2017
| 76305 | 10/10 | |
| 78942 | 10/10 | |
| 78788 | 6/10 | |
| 78486 | 8/10 | |
| 78476 | 5/10 | failed |
| 75951 | 9/10 | |
| 76155 | 10/10 | |
| 78930 | 8/10 | |
| 77018 | 9/10 | |
| 75199 | 9/10 | |
| 78341 | 8/10 | |
| 75958 | 10/10 | |
| 78931 | 9/10 | |
| 77395 | 9/10 | |
| 78473 | 5/10 | failed |
| 78482 | 4/10 | failed |
| 77994 | 9/10 | |
| 75996 | 7/10 | |
| 78833 | 10/10 | |
| 78776 | 6/10 | |
| 77057 | 10/10 | |
| 78471 | 6/10 | |
| 20101995 | 8/10 | |
| 78070 | 9/10 | |
| 77640 | 7/10 | |
| 78474 | 9/10 | |
| 78247 | 9/10 | |
| 76090 | 10/10 | |
| 78490 | 8/10 | |
| 76121 | 9/10 | |
| 77394 | 10/10 | |
| 75955 | 10/10 | |
| 3411 | 8/10 | |
| 78481 | 6/10 | |
| 78472 | 6/10 | |
| 78941 | 9/10 | |
| 794 | 5/10 | failed |
| 75946 | 9/10 | |
| 75965 | 6/10 | |
| 78478 | 8/10 | |
| 78789 | 4/10 | failed |
| 79130 | 9/10 | |
| 78483 | 5/10 | failed |
| 77393 | 9/10 | |
| 4698 | 8/10 | |
| 78912 | 4/10 | |
| 79282 | 9/10 | |
| 78467 | 9/10 | |
| 78488 | 7/10 | |
| 76357 | 5/10 | failed |
| 78831 | 10/10 | |
| 78787 | 7/10 | |
| 73256 | 6/10 | |
| 74196 | 8/10 | |
| 73144 | 9/10 |
