Mid Term exam results
29
aprile
2019
| I.D. | MID (12/12) |
| 88798 | 11 |
| 89237 | 7 |
| 90396 | 11 |
| 88664 | 12 |
| 88701 | 12 |
| 90397 | 9 |
| 86758 | 12 |
| 88689 | 10 |
| 86168 | 12 |
| 88914 | 12 |
| 83074 | 11 |
| 88796 | 12 |
| 87275 | 12 |
| 88749 | 12 |
| 88923 | 12 |
| 88657 | 12 |
| 87591 | 12 |
| 88919 | 12 |
| 88797 | 12 |
| 90398 | 10 |
| 90493 | 11 |
| 88829 | 12 |
| 90399 | 9 |
| 87282 | 12 |
| 89651 | 10 |
| 90400 | 12 |
| 87127 | 12 |
| 87272 | 12 |
| 90401 | 12 |
| 86080 | 12 |
| 88651 | 12 |
| 89854 | 11 |
| 90402 | 11 |
| 89852 | 11 |
| 90403 | 11 |
| 90404 | Failed |
