Mid-term results
26
aprile
2023
| I.D. | Marks(12/12) |
| 109952 | 7 |
| 111020 | 8 |
| 110461 | 8 |
| 110453 | 8 |
| 109244 | 10 |
| 105127 | 10 |
| 110631 | 10 |
| 99892 | 10 |
| 110518 | 11 |
| 110389 | 11 |
| 110219 | 11 |
| 111083 | 11 |
| 110369 | 11 |
| 111082 | 11 |
| 111081 | 11 |
| 110445 | 12 |
| 110165 | 12 |
| 110339 | 12 |
| 110519 | 12 |
| 110523 | 12 |
| 106820 | 12 |
| 110452 | 12 |
| 109377 | 12 |
| 110188 | 12 |
| 015119 | failed |
| 109168 | failed |
| 103832 | withdrew |
| 88708 | withdrew |
