Student#, Final Grade, Grammar, Articles, Extra Points
107804, 25/30, 7, 18
109762, 13/30, 10, 2, 1
109990, 29/30, 10, 18, 1
109237, 26/30, 6, 20
110073, 23/30, 10, 13
102969, 7/30, 4, 3
110073, 23/30, 10, 13
109237, 26/30, 6, 20
110159, 18/30, 10, 8
110668, 26/30, 9, 17
99352, 29/30, 10, 19
100185, 29/30, 10, 19
109178, 14/30, 10, 2.5, 1
108030, 7/30, 0, 7
109761, 14/30, 4.5, 9.5
110072, 0/30, 0
107735, 5/30, 5, 0
109996, 0/30, 0
106749, 10/30, 10
110233, 3/30, 3
110229, 10/30, 10,
107736, 6/30, 4, 2
109183, 8/30, 6, 2
CA71854IN, 3/30, 3
2021/22 Program
Student#, Final Grade, Grammar, Summary 1 +Summary 2
105205, 20/30 - 3, 8 + 9
105699, 28/30 - 8, 10 + 10
105707, 29/30 - 10, 10 + 9
105747, 30/30 - 10, 10 + 10
105692, 22/30 - 6, 7 + 9
12 settembre 2023